Complaint Board
Data for the Month Ending – Jun 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved* Inclusive of complaints of previous months resolved in the current month | Total Pending | Pending Complaints Greater Than 3 Months | Average Resolution Time^ (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of complaints received during the month against the Research Analyst due to impersonation by another entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution Time is calculated as the total number of days taken to resolve all complaints during the current month divided by the total number of complaints resolved during the month.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Jun, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | April, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | ||
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
WhatsApp us